Auto Trader has revealed the used used cars that increased the most in value in September and those that fell furthest year on year.
The Vauxhall Anara showed the sharpest appreciation in value year on year, up 20.4% to £5,470.
It was closely followed by the Renault Scenic, which rose 18.9% year on year to £6,315,
In third slot was the Alfa Giulietta which rose 16.5% to £9,463 followed in fourth place by the Peugeot Partner Tepee which, up 11.6% to £9,781. The Dacia Sandero rose 11.2% to £8,219.
The car to show the biggest decline in value in September was the MINI Electric, which fell 24.9% to £23,514. It was followed by the Peugeot e-208 which fell 23.9% year on year.
In third slot was the Porsche Taycan, down 22.7% to £90,455, Vauxhall Corsa-e, -19.7% to £19,866 and Hyundai IONIQ, -16.8% to £16,830.
Top 10 used car price growth (all fuel types) | September MtD (up to 14th) 2023 vs September 2022 like-for-like
Ranks | Make | Model | Sept 23 MTD Average Asking Price |
Price Change (YoY) |
Price Change (MoM) |
1 | Vauxhall | Antara | £5,470 | 20.4% | 11.3% |
2 | Renault | Scenic | £6,315 | 18.9% | 9.4% |
3 | Alfa Romeo | Giulietta | £9,463 | 16.5% | 10.7% |
4 | Peugeot | Partner Tepee | £9,781 | 11.6% | -2.0% |
5 | Dacia | Sandero | £8,219 | 11.2% | 0.1% |
6 | Hyundai | ix20 | £8,990 | 11.1% | 1.8% |
7 | Hyundai | i30 | £10,326 | 10.9% | -1.4% |
8 | Volkswagen | up! | £8,889 | 9.9% | -1.2% |
9 | Fiat | Panda | £6,295 | 9.7% | -1.4% |
10 | Mitsubishi | ASX | £11,779 | 9.5% | 0.5% |
Top 10 used car price contraction (all fuel types) | September MtD (up to 14th) 2023 vs September 2022 like-for-like
Rank | Make | Model | Sept MtD 23 Average Asking Price |
Price Change (YoY) |
Price Change (MoM) |
10 | Volvo | XC40 | £30,765 | -9.9% | -1.1% |
9 | Hyundai | KONA | £19,733 | -10.9% | 0.0% |
8 | Toyota | C-HR | £21,404 | -11.0% | -1.0% |
7 | Toyota | Corolla | £19,893 | -11.1% | -1.0% |
6 | DS AUTOMOBILES | DS 3 CROSSBACK | £17,334 | -12.1% | -0.6% |
5 | Hyundai | IONIQ | £16,830 | -16.8% | -1.3% |
4 | Vauxhall | Corsa-e | £19,866 | -19.7% | 1.6% |
3 | Porsche | Taycan | £90,455 | -22.7% | -0.8% |
2 | Peugeot | e-208 | £20,814 | -23.9% | -0.2% |
1 | MINI | Electric | £23,154 | -24.9% | -2.3% |
[1] As of 14th September 2023
[2] The Market Health metric shows the ratio of supply vs demand compared to the previous year.