Last year was a helter-skelter year for carmakers with component shortages playing havoc with vehicle supplies.
Brands that came under pressure included SEAT, which saw a -48.7% decline in sales for the year while Jaguar saw a -35.5% fall in registrations.
Subaru also came under pressure during the year with registrations falling 34%, while Volvo fell -24.4% and Lexus -23.1%.
At the other end of the sales spectrum Cupra saw registrations rise 89.6% while Polestar was up 79.3%.
MG Motor, the Motor Trader Industry Awards Carmaker of the Year, saw registrations rise 66.8% while Testla saw a 56.7% in volumes.
DS also turned in a strong performance, up 55.6%, closely followed by Dacia, up 54.9%. Porsche saw sales rise 33.3%.
The Society of Motor Manufacturers & Traders (SMMT), which released the figures, said that despite underlying demand, pandemic-related global parts shortages saw overall registrations for the year fall -2% to 1.61 million, around 700,000 units below pre-Covid levels.
SMMT CEO Mike Hawes said things were looking more optimistic but supply would remain an issue for dealers.
“Looking ahead, supply chains are beginning to stabilise and although the shortage of semiconductors is expected to ease, erratic supply will likely impact manufacturing throughout 2023.
“The most recent market outlook, published in October 2022, anticipates around 1.8 million new car registrations in 2023, worth around £8.4 billion in additional turnover.”
Year-to-Date | % Change | ||||
MARQUE | 2022 | Market Share | 2021 | Market Share | |
Genesis | 1,000 | 0.06 | 127 | 0.01 | 687.40 |
Cupra | 14,383 | 0.89 | 7,584 | 0.46 | 89.65 |
Polestar | 7,345 | 0.46 | 4,096 | 0.25 | 79.32 |
MG | 51,050 | 3.16 | 30,600 | 1.86 | 66.83 |
Tesla | 54,622 | 3.38 | 34,853 | 2.12 | 56.72 |
DS | 3,674 | 0.23 | 2,362 | 0.14 | 55.55 |
Dacia | 27,221 | 1.69 | 17,568 | 1.07 | 54.95 |
Alpine | 288 | 0.02 | 202 | 0.01 | 42.57 |
Porsche | 18,267 | 1.13 | 13,702 | 0.83 | 33.32 |
Bentley | 1,629 | 0.10 | 1,348 | 0.08 | 20.85 |
Hyundai | 80,419 | 4.98 | 69,680 | 4.23 | 15.41 |
Nissan | 76,711 | 4.75 | 68,494 | 4.16 | 12.00 |
Kia | 100,191 | 6.21 | 90,817 | 5.51 | 10.32 |
Ford | 126,826 | 7.86 | 116,305 | 7.06 | 9.05 |
Renault | 32,285 | 2.00 | 29,836 | 1.81 | 8.21 |
Toyota | 102,181 | 6.33 | 100,895 | 6.13 | 1.27 |
Ssangyong | 1,536 | 0.10 | 1,525 | 0.09 | 0.72 |
MINI | 45,854 | 2.84 | 45,756 | 2.78 | 0.21 |
Alfa Romeo | 1,576 | 0.10 | 1,574 | 0.10 | 0.13 |
GM Ora | 68 | 0.00 | 0 | 0.00 | 0.00 |
Mitsubishi | 0 | 0.00 | 5,125 | 0.31 | 0.00 |
Other Imports | 1,481 | 0.09 | 1,494 | 0.09 | -0.87 |
Other British | 2,167 | 0.13 | 2,206 | 0.13 | -1.77 |
Total | 1,614,063 | 100 | 1,647,181 | 100 | -2.01 |
Fiat | 19,698 | 1.22 | 20,154 | 1.22 | -2.26 |
Mazda | 25,209 | 1.56 | 25,852 | 1.57 | -2.49 |
Citroen | 28,487 | 1.76 | 30,204 | 1.83 | -5.68 |
Maserati | 720 | 0.04 | 765 | 0.05 | -5.88 |
Audi | 110,144 | 6.82 | 117,953 | 7.16 | -6.62 |
BMW | 108,624 | 6.73 | 116,577 | 7.08 | -6.82 |
Vauxhall | 83,691 | 5.19 | 91,452 | 5.55 | -8.49 |
Honda | 24,084 | 1.49 | 26,928 | 1.63 | -10.56 |
Volkswagen | 131,850 | 8.17 | 147,826 | 8.97 | -10.81 |
Skoda | 48,848 | 3.03 | 55,561 | 3.37 | -12.08 |
Peugeot | 52,264 | 3.24 | 61,106 | 3.71 | -14.47 |
Suzuki | 17,378 | 1.08 | 20,976 | 1.27 | -17.15 |
Mercedes-Benz | 80,910 | 5.01 | 97,945 | 5.95 | -17.39 |
Land Rover | 43,180 | 2.68 | 53,111 | 3.22 | -18.70 |
smart | 1,256 | 0.08 | 1,581 | 0.10 | -20.56 |
Lexus | 10,675 | 0.66 | 13,878 | 0.84 | -23.08 |
Volvo | 36,506 | 2.26 | 48,260 | 2.93 | -24.36 |
Abarth | 1,544 | 0.10 | 2,335 | 0.14 | -33.88 |
Subaru | 1,391 | 0.09 | 2,107 | 0.13 | -33.98 |
Jaguar | 12,165 | 0.75 | 18,868 | 1.15 | -35.53 |
Jeep | 2,525 | 0.16 | 4,463 | 0.27 | -43.42 |
SEAT | 22,140 | 1.37 | 43,130 | 2.62 | -48.67 |
Source: SMMT