Last year saw sales of Tesla cars decline 9.3% to 49,571 units in an overall market up 17.9% despite a series of price cuts during the year to stimulate sales.
The brand’s market share fell to 2.6% for the year compared to 3.4% in 2022.
Some Stellantis brands continue to struggle with Abarth down 42.6% to 886 units, DS down 34.6% to 2,403 and Fiat down 15.7% to 16,598 (See full table below.)
At the other end of the scale Cupra saw its registrations rise by 78.4% for the year to 25,658 units while Subaru sales were up 73.2% to 2,409.
Other brands to show high double digit growth included Polestar, up 70.8% to 12,543 units, MG up 59.2% to 81,289, Suzuki, up 52.9% to 26,574 units and Lexus up 49.5% to 15,963.
Mercedes-Benz, which moved to an agency model at the beginning of 2023 saw sales up 8.5% to 87,782 units in a market up 17.9%. Its sister brand smart fell 37.5% to 785 units.
New Car Sales 2023 % Change YOY
| MARQUE | % Change |
| GWM Ora | 1,239.71 |
| Cupra | 78.39 |
| Subaru | 73.18 |
| Polestar | 70.77 |
| MG | 59.23 |
| Other British | 55.01 |
| Suzuki | 52.92 |
| Lexus | 49.54 |
| SEAT | 45.33 |
| Skoda | 43.35 |
| Volvo | 37.47 |
| Genesis | 36.20 |
| Porsche | 32.70 |
| Renault | 31.78 |
| Audi | 24.82 |
| Maserati | 23.89 |
| Land Rover | 23.64 |
| Volkswagen | 22.93 |
| Jeep | 22.34 |
| Mazda | 20.97 |
| Vauxhall | 19.99 |
| Peugeot | 19.40 |
| Total | 17.90 |
| Jaguar | 17.02 |
| Nissan | 16.62 |
| Other Imports | 16.07 |
| Ford | 13.60 |
| Citroen | 8.58 |
| Mercedes-Benz | 8.49 |
| Hyundai | 8.32 |
| Ssangyong | 8.07 |
| Kia | 7.56 |
| Toyota | 7.52 |
| Dacia | 5.25 |
| Honda | 4.94 |
| MINI | 3.79 |
| Alpine | 3.13 |
| BMW | 2.86 |
| BYD | 0.00 |
| Chevrolet | 0.00 |
| Fisker | 0.00 |
| Ineos | 0.00 |
| Maxus | 0.00 |
| Alfa Romeo | -1.90 |
| Tesla | -9.25 |
| Fiat | -15.74 |
| Bentley | -19.46 |
| DS | -34.59 |
| smart | -37.50 |
| Abarth | -42.62 |
Motor Trader The award-winning and longest running UK magazine for car retailing professionals. Your first stop for News, Jobs and Reports for the motor industry.