September, which is the second biggest sales month of the year, saw carmakers push hard to pump cars through the system.
Brands that delivered triple-digit growth included SEAT (+177.4%), Subaru (+137.9%) Suzuki (+121.5%) and Lexus (+117.5%).
In a new car market that saw overall sales up 21%, some brands found the going tougher than others.
DS was the worst performing brand with registrations down 54.6%. Tesla ran out of steam in the month with registrations down -35.6%, year to date it is up 23.3%. Alfa Romeo saw a decline of 33.7%. EV brand Genesis fell 20.1%, Bentley -19.7% and Dacia 16.4%.
September Car Registrations
Brand % Change
| Abarth | 190.91 |
| SEAT | 177.35 |
| Subaru | 137.93 |
| Suzuki | 121.54 |
| Lexus | 117.46 |
| Other British | 113.64 |
| Jeep | 84.29 |
| Renault | 81.29 |
| Volvo | 76.78 |
| Other Imports | 63.31 |
| Fiat | 56.90 |
| Peugeot | 55.54 |
| Alpine | 53.85 |
| Cupra | 49.23 |
| Porsche | 49.00 |
| Audi | 47.25 |
| Polestar | 44.53 |
| Mercedes-Benz | 44.15 |
| MG | 44.03 |
| Vauxhall | 38.88 |
| Skoda | 37.03 |
| Land Rover | 28.10 |
| Jaguar | 25.89 |
| Total | 21.02 |
| Mazda | 18.76 |
| Volkswagen | 17.46 |
| Kia | 12.96 |
| Citroen | 12.57 |
| Nissan | 7.37 |
| Toyota | 6.77 |
| Ssangyong | 6.61 |
| MINI | 5.08 |
| Hyundai | 1.92 |
| BYD | 0.00 |
| GWM Ora | 0.00 |
| Ineos | 0.00 |
| Maxus | 0.00 |
| Ford | -0.41 |
| BMW | -6.85 |
| smart | -7.02 |
| Maserati | -7.69 |
| Honda | -14.67 |
| Dacia | -16.36 |
| Bentley | -19.67 |
| Genesis | -20.13 |
| Alfa Romeo | -33.68 |
| Tesla | -35.57 |
| DS | -54.63 |
Source: SMMT
Motor Trader The award-winning and longest running UK magazine for car retailing professionals. Your first stop for News, Jobs and Reports for the motor industry.