The just published Motor Trader Top 200 reveals the Top 30 dealers who have increased profits the most.
Inchcape UK tops the bill, having added £21.2m to its profits in the most recently published figures.
The UK arm is being sold by Inchcape to Group 1 in a deal that is expected to get the go ahead later this year.
In second place for most improved in terms of profitability was Group 1 in the UK which increased profits by £16.8m year on year.
CEM Day was in third, upping profits by £9m while factory owned Porsche Retail Group delivered a £9m improvement in profits. In fifth place was TC Harrison Group, which improved its profits by £5.2m.
Overall, the Motor Trader Top 200 Franchised Dealer Groups continues to grow. Total turnover is £81.3bn compared to £75.1bn in the 2023 survey.
“Profitability has fallen to £1.8bn from £2.048bn last time. Return on sales – the straight average pre-tax profit as a percentage of sales – has fallen to 2.25% compared to 2.87% last time.
“And the straight average pre-tax profits per employee has fallen to £13,806 from £16,183 in the in the 23 survey,” said report author Chris Oakham.
Inchcape Retail | 27,777 | 6,539 | +21,238 |
Group 1 Automotive UK | 61,353 | 44,566 | +16,787 |
CEM Day | 32,790 | 23,724 | +9,066 |
Porsche Retail Group | 22,566 | 16,348 | +6,218 |
TC Harrison Group | 9,541 | 4,292 | +5,249 |
Cambria Automobiles | 26,184 | 21,752 | +4,432 |
Marsh Wall | 12,035 | 8,487 | +3,548 |
Steven Eagell | 29,179 | 25,811 | +3,368 |
WH Bowker | 12,121 | 9,325 | +2,796 |
Halliwell Jones | 16,972 | 14,323 | +2,649 |
Cotswold Motor Group | 7,858 | 5,484 | +2,375 |
Jardine Motors Group (Lithia) | 31,028 | 28,859 | +2,169 |
Johnsons Cars | 12,950 | 10,829 | +2,121 |
John Grose Group | 8,334 | 6,266 | +2,068 |
Toomey Group | 8,587 | 6,535 | +2,052 |
Foray Motor Group | 4,686 | 2,788 | +1,899 |
Vines | 5,748 | 3,933 | +1,815 |
Hendy Automotive | 14,503 | 12,878 | +1,625 |
City West Country | 8,563 | 6,956 | +1,607 |
Lloyd Motors | 24,357 | 22,819 | +1,538 |
Currie Motors | 25,179 | 23,672 | +1,507 |
John Clark Motor Group | 25,313 | 24,057 | +1,255 |
William Morgan Group | 5,562 | 4,307 | +1,255 |
Paul Rigby | 3,400 | 2,234 | +1,166 |
Listers Group | 40,501 | 39,375 | +1,126 |
Note: 1.) This table is based solely on those businesses for which figures were available excluding estimates. | |
2.) This tables only includes those groups reporting reporting from June 2022. | |
3.) The results do not include increases from previous losses. | |
4.) These results do not generally take account of exceptional profits in the latest year/expenses in previous | |
year, although some groups were excluded where particularly large ‘exceptionals’ were noted. |